iPhone vs Android vs Droid vs everything else marketshare
This page shows the daily web browsing marketshare for mobile phones of interest, which is calculated from all mobile traffic across the 150,000+ sites that are tracked by getclicky.com. It is updated every 30 minutes.We are showcasing the iPhone's domination, how Android stacks up against that, and in particular the new "Droid" Android phone from Motorola/Verizon. As of November 11 the Droid is only available in the US. Note that this is for web browsing only. It is not necessarily a reflection of total sales, but instead, how much people use these particular phones for browsing the web.
Sat Nov 21 2009
| Web browser Marketshare (US) |
Web browser Marketshare (non-US) |
|
|---|---|---|
| iPhone | 54.26% | 64.68% |
| Android | 8.57% | 4.40% |
| Droid | 2.39% | 0.01% |
| Everything else | 37.17% | 30.92% |
Fri Nov 20 2009
| Web browser Marketshare (US) |
Web browser Marketshare (non-US) |
|
|---|---|---|
| iPhone | 54.38% | 61.26% |
| Android | 9.15% | 2.97% |
| Droid | 3.27% | 0.00% |
| Everything else | 36.46% | 35.77% |
Thu Nov 19 2009
| Web browser Marketshare (US) |
Web browser Marketshare (non-US) |
|
|---|---|---|
| iPhone | 54.41% | 60.80% |
| Android | 9.54% | 3.24% |
| Droid | 3.54% | 0.00% |
| Everything else | 36.06% | 35.97% |
Wed Nov 18 2009
| Web browser Marketshare (US) |
Web browser Marketshare (non-US) |
|
|---|---|---|
| iPhone | 54.07% | 62.47% |
| Android | 9.73% | 3.02% |
| Droid | 3.33% | 0.01% |
| Everything else | 36.20% | 34.51% |
Tue Nov 17 2009
| Web browser Marketshare (US) |
Web browser Marketshare (non-US) |
|
|---|---|---|
| iPhone | 55.01% | 61.81% |
| Android | 9.71% | 3.12% |
| Droid | 3.47% | 0.01% |
| Everything else | 35.27% | 35.07% |
Mon Nov 16 2009
| Web browser Marketshare (US) |
Web browser Marketshare (non-US) |
|
|---|---|---|
| iPhone | 56.50% | 64.79% |
| Android | 9.55% | 2.99% |
| Droid | 3.26% | 0.00% |
| Everything else | 33.94% | 32.23% |
Sun Nov 15 2009
| Web browser Marketshare (US) |
Web browser Marketshare (non-US) |
|
|---|---|---|
| iPhone | 57.62% | 66.97% |
| Android | 8.83% | 3.02% |
| Droid | 2.93% | 0.00% |
| Everything else | 33.55% | 30.02% |
Sat Nov 14 2009
| Web browser Marketshare (US) |
Web browser Marketshare (non-US) |
|
|---|---|---|
| iPhone | 56.34% | 65.26% |
| Android | 8.94% | 3.00% |
| Droid | 3.16% | 0.01% |
| Everything else | 34.72% | 31.74% |
Fri Nov 13 2009
| Web browser Marketshare (US) |
Web browser Marketshare (non-US) |
|
|---|---|---|
| iPhone | 55.37% | 63.55% |
| Android | 9.25% | 3.03% |
| Droid | 3.32% | 0.00% |
| Everything else | 35.38% | 33.42% |
Thu Nov 12 2009
| Web browser Marketshare (US) |
Web browser Marketshare (non-US) |
|
|---|---|---|
| iPhone | 58.46% | 66.26% |
| Android | 8.31% | 3.09% |
| Droid | 2.84% | 0.01% |
| Everything else | 33.23% | 30.64% |
Wed Nov 11 2009
| Web browser Marketshare (US) |
Web browser Marketshare (non-US) |
|
|---|---|---|
| iPhone | 57.46% | 65.95% |
| Android | 8.17% | 3.51% |
| Droid | 2.63% | 0.00% |
| Everything else | 34.37% | 30.55% |
